SL.NO | Description | Contact no |
1 | JC Govt Hospital | 08181228444 |
2 | Rotary Blood Bank | ——— |
3 | Police Station | 08181228310 |
4 | Ambulance | ——— |
5 | Fire Station | 08181228101 |
6 | Snake Service | ——— |
7 | KEB/MESCOM | 08181228222 |
8 | Forest office | 9632320817 |
9 | Taluk office | 08181228239 |
10 | Town Panchayath -Thirthahalli | ——— |
11 | MLA Office Numbers | ——— |
12 | BEO | ——— |
13 | MLA PA | ——— |
14 | Araga Jnanendra | 9448136252 |
Thirthahalli hospitals contact no:
SL.NO | Description | Contact no |
1 | Manasa nursing home | 8197709308 |
2 | Manjunath doctor(Melina Kuruvalli clinic) | 9448233664 |
3 | Prasad Netralaya(eye clinic) | 8181227922 |
4 | Anuradha hospital | 8181228238 |
5 | Anuradha hospital ambulance | 8181228238 |
6 | Melige hospital | 9448154313 |
7 | Lakshmi dental clinic | 9449363642 |
8 | Sri Krishna hospital | 9449557554 |
9 | Thirthahalli Diagnostic center Thirthahalli | 87624 32263 |
10 | Sri Poojyapada Ayurdhama | 9980048255 |
11 | Souparnica Clinic | 94814 93666 |
Police Contact Details :
Sl. No | Description | Contact No |
1 | Police Station | 08181228310 |
2 | Thirthahalli – DYSP | ——— |
3 | Thirthahalli – SP | ——— |
4 | Thirthahalli – SI | ——— |
5 | Malur Police Station | 08181228333 |
6 | Kondadur Police Station | 8181276630 |
7 | Agumbe Police Station | 8181233181 |
8 | Hosanagara Police Station | 08185221544 , 0818522124 |
9 | Koppa Police Station | 8265221027 |
10 | Sringeri Police Station | 8265250150 |
11 | NR Pura Police Station | 8266220129 |
12 | Ripponpet Police Station | 8185242635 |
Thirthahalli Taluk – 38 GP Office Contact :
1 | Agumbe | 9480876422 |
2 | Araga | 9480876423 |
3 | Aralasurali | 9480876424 |
4 | Arehalli | 9480876425 |
5 | Bandyakukke | 9480876428 |
6 | Basavani | 9480876426 |
7 | Bejjavalli | 9480876427 |
8 | Bidaragodu | 9480876481 |
9 | Demlapura | 9480876430 |
10 | Devangi | 9480876431 |
11 | Guddekoppa | 9480876432 |
12 | Hadigallu | 9480876433 |
13 | Hanagere | 9480876434 |
14 | Harogolige | 9480876435 |
15 | Hedduru | 9480876436 |
16 | Heggodu | 9480876437 |
17 | Hodala Aralapura | 9480876438 |
18 | Honnetalu | 9480876478 |
19 | Hosahalli | 9480876440 |
20 | Humchadakatte | 9480876441 |
21 | Kannangi | 9480876442 |
22 | Konanduru | 9480876443 |
23 | Kudumallige | 9480876444 |
24 | Mandagadde | 9480876445 |
25 | Megaravalli | 9480876446 |
26 | Melige | 9480876447 |
27 | Melinakuruvalli | 9480876448 |
28 | Mulubagilu | 9480876449 |
29 | Naluru Kolagi | 9480876450 |
30 | Neraturu | 9480876451 |
31 | Nonaburu | 9480876452 |
32 | Salgadi | 9480876453 |
33 | Saluru | 9480876454 |
34 | Shedgar | 9480876455 |
35 | Shinganabidare | 9480876456 |
36 | Thirthamutturu | 9480876457 |
37 | Triyambakapura | 9480876458 |
38 | Tuduru | 9480876459 |
Town Panchayath Council Members :
Sl. No | Name | Address | Contact No |
1 | Smt Geetha Ramesh | Ward No 13 | 9481404477 |
2 | Sri Rahmath ull Asadi | Ward No 15 | 9448563150 |
3 | Sri Raghavendra | Ward No 1 | 9448255953 |
4 | Sri Yathiraj | Ward No 2 | 9480900501 |
5 | Sri Rathnakar Shetty | Ward No 3 | 9449982627 |
6 | Sri Nambrath | Ward No 4 | 9535728212 |
7 | Smt Susheela Shetty | Ward No 05 | 9845811790 |
8 | Smt. Shabnam | Ward No 6 | 9740245634 |
9 | Sri Jayaprakash Shetty | Ward No 7 | 9448628348 |
10 | Smt Jyothi Ganesh | Ward No 8 | 8277125837 |
11 | Sri Sandesh Javali | Ward No 9 | 9448120959 |
12 | Sri. Ganapathi | Ward No 10 | 9448238523 |
13 | Smt. Jyothi | Ward No 11 | 9535753582 |
14 | Sri Ravish | Ward No 12 | 9448525216 |
15 | Smt Manjula Nagendra | Ward No 14 | 8762291994 |
Agumbe GP Contact No :
Member name | Mobile no | Designation |
Jayaprakash H N | 9448937119 | Adhaykasha/President |
H K Saraswati | 6364804167 | Upadhyaksha |
Nagaratna | 8277411791 | Elected Members |
Raghavendra T | 8762160338 | Elected Members |
Jagadish M H | 7899152599 | Elected Members |
Suma | 8951422622 | Elected Members |
Swetha B C | 8951651680 | Elected Members |
G J Shashank Hegde | 9900602529 | Elected Members |