Sl.NO | GP Name | GP CODE | Name | GENDER | DESIGNATION | MOBILE NO | EMAIL ID | TALUK PANCHAYATH | VILLAGE | WARD |
---|---|---|---|---|---|---|---|---|---|---|
1 | MELINAKURUVALLI | 1524007001 | U D Venkatesha | Male | Adhaykasha/President | 9448234540 | [email protected] | TIRTHAHALLI | MELINA KURUVALLI | |
2 | MELINAKURUVALLI | 1524007001 | Anitha Praveen | Female | Upadhyaksha | 9482479019 | [email protected] | TIRTHAHALLI | MELINA KURUVALLI | |
3 | MELINAKURUVALLI | 1524007001 | Jayalakshmi | Female | Elected Members | 9483117096 | [email protected] | TIRTHAHALLI | ||
4 | MELINAKURUVALLI | 1524007001 | Female | Elected Members | 9483164124 | [email protected] | TIRTHAHALLI | BUKLAPURA | ||
5 | MELINAKURUVALLI | 1524007001 | ANNAPPA | Male | Elected Members | 9449282011 | [email protected] | TIRTHAHALLI | BUKLAPURA | |
6 | MELINAKURUVALLI | 1524007001 | SHOBHA K G | Male | Elected Members | 8277241082 | [email protected] | TIRTHAHALLI | HUNASAVALLI | |
7 | MELINAKURUVALLI | 1524007001 | VEENA YANE RAMYA | Female | Elected Members | 9483481937 | [email protected] | TIRTHAHALLI | HUNASAVALLI | |
8 | MELINAKURUVALLI | 1524007001 | Sudha | Female | Elected Members | 9480904221 | [email protected] | TIRTHAHALLI | BUKLAPURA | |
9 | MELINAKURUVALLI | 1524007001 | Revathi | Female | Elected Members | 9481528646 | [email protected] | TIRTHAHALLI | BUKLAPURA | |
10 | MELINAKURUVALLI | 1524007001 | Ramesha | Male | Elected Members | 9945980746 | [email protected] | TIRTHAHALLI | HUNASAVALLI | |
11 | MELINAKURUVALLI | 1524007001 | Nagaraja | Male | Elected Members | 9481736222 | [email protected] | TIRTHAHALLI | ||
12 | MELINAKURUVALLI | 1524007001 | Prabhakara | Male | Elected Members | 9740265120 | [email protected] | TIRTHAHALLI | BUKLAPURA | |
13 | MELINAKURUVALLI | 1524007001 | Saroja | Female | Elected Members | 8762660997 | [email protected] | TIRTHAHALLI | ||
14 | MELINAKURUVALLI | 1524007001 | Ananda | Male | Elected Members | 8971744790 | [email protected] | TIRTHAHALLI | ||
15 | MELINAKURUVALLI | 1524007001 | Nischal V Shetty | Male | Elected Members | 9480071273 | [email protected] | TIRTHAHALLI | ||
16 | ARAGA | 1524007002 | Chandrashekara N N | Male | Adhaykasha/President | 9481091633 | [email protected] | TIRTHAHALLI | AGALABAGILU | |
17 | ARAGA | 1524007002 | Revathi | Female | Upadhyaksha | 8762787437 | [email protected] | TIRTHAHALLI | MITLAGODU | |
18 | ARAGA | 1524007002 | Prema H M | Female | Elected Members | 9900258324 | [email protected] | TIRTHAHALLI | HIREGADDE | |
19 | ARAGA | 1524007002 | Agalabagilu Mahesha | Male | Elected Members | 9449056201 | [email protected] | TIRTHAHALLI | ARAGA | |
20 | ARAGA | 1524007002 | Ramesha | Male | Elected Members | 9900531529 | [email protected] | TIRTHAHALLI | HIREGADDE | |
21 | ARAGA | 1524007002 | Sujatha M | Female | Elected Members | 9606731750 | [email protected] | TIRTHAHALLI | ARAGA | |
22 | ARAGA | 1524007002 | Sumithra K E | Female | Elected Members | 9482702723 | [email protected] | TIRTHAHALLI | BEESU | |
23 | ARAGA | 1524007002 | Sumitra | Female | Elected Members | 8762357709 | [email protected] | TIRTHAHALLI | AGALABAGILU | |
24 | ARAGA | 1524007002 | Shankarappa K R | Male | Elected Members | 7899395627 | [email protected] | TIRTHAHALLI | KABGAL | |
25 | SALURU | 1524007003 | MANJULA M C | Female | Adhaykasha/President | 8762871504 | [email protected] | TIRTHAHALLI | SALURU | |
26 | SALURU | 1524007003 | JATAPPA K H | Male | Upadhyaksha | 8762954875 | [email protected] | TIRTHAHALLI | SALURU | |
27 | SALURU | 1524007003 | RAGAVENDRA K S | Male | Elected Members | 9380019964 | [email protected] | TIRTHAHALLI | KAVALEDURGA | |
28 | SALURU | 1524007003 | SHRUTHI JAYAPRAKASH | Female | Elected Members | 8762916658 | [email protected] | TIRTHAHALLI | SALURU | |
29 | SALURU | 1524007003 | VISHNUMURTHI KG | Male | Elected Members | 9480673295 | [email protected] | TIRTHAHALLI | NERALAMANE | |
30 | SALURU | 1524007003 | SUMANTH H G | Male | Elected Members | 9448731580 | [email protected] | TIRTHAHALLI | THENGINAKOPPA | |
31 | SALURU | 1524007003 | ASHAVATHI | Female | Elected Members | 9113539860 | [email protected] | TIRTHAHALLI | TENKABYLU | |
32 | SALURU | 1524007003 | USHA VASUDEV | Female | Elected Members | 9480733426 | [email protected] | TIRTHAHALLI | BOBLI | |
33 | HOSAHALLI | 1524007004 | Nethravathi D E | Female | Adhaykasha/President | 9449396511 | [email protected] | TIRTHAHALLI | KOLAGIBYLU | |
34 | HOSAHALLI | 1524007004 | Ramesh D K | Male | Upadhyaksha | 9880293980 | [email protected] | TIRTHAHALLI | KOKKODU | |
35 | HOSAHALLI | 1524007004 | Rajesh E V | Male | Elected Members | 9900800187 | [email protected] | TIRTHAHALLI | KOKKODU | |
36 | HOSAHALLI | 1524007004 | K S N Murthy | Male | Elected Members | 9448443150 | [email protected] | TIRTHAHALLI | LAKKUNDA | |
37 | HOSAHALLI | 1524007004 | Latha H D | Female | Elected Members | 9483544327 | [email protected] | TIRTHAHALLI | KODLU | |
38 | HOSAHALLI | 1524007004 | Sumithra K B | Female | Elected Members | 9448923211 | [email protected] | TIRTHAHALLI | KOLAGIBYLU | |
39 | HOSAHALLI | 1524007004 | Mamatha D G | Female | Elected Members | 7259311191 | [email protected] | TIRTHAHALLI | KOLAGIBYLU | |
40 | MULUBAGILU | 1524007005 | Sandya | Female | Adhaykasha/President | 9632469960 | [email protected] | TIRTHAHALLI | SURULI BALEBYLU | |
41 | MULUBAGILU | 1524007005 | Santhosha M R | Male | Upadhyaksha | 8762078048 | [email protected] | TIRTHAHALLI | MULUBAGILU | |
42 | MULUBAGILU | 1524007005 | B R Mohana | Male | Elected Members | 9448730794 | [email protected] | TIRTHAHALLI | MULUBAGILU | |
43 | MULUBAGILU | 1524007005 | Abilash B K | Female | Elected Members | 9148732088 | [email protected] | TIRTHAHALLI | MULUBAGILU | |
44 | MULUBAGILU | 1524007005 | Chaya H C | Female | Elected Members | 8762652766 | [email protected] | TIRTHAHALLI | MULUBAGILU | |
45 | MULUBAGILU | 1524007005 | Dakshayini | Female | Elected Members | 9731145447 | [email protected] | TIRTHAHALLI | SURULI BALEBYLU | |
46 | MULUBAGILU | 1524007005 | mohammed shafi H | Male | Elected Members | 9663857520 | [email protected] | TIRTHAHALLI | SURULI BALEBYLU | |
47 | MULUBAGILU | 1524007005 | Sharada | Female | Elected Members | 8861981469 | [email protected] | TIRTHAHALLI | SURULI BALEBYLU | |
48 | MULUBAGILU | 1524007005 | Manjunatha shetty | Male | Elected Members | 9880591186 | [email protected] | TIRTHAHALLI | SURULI BALEBYLU | |
49 | MULUBAGILU | 1524007005 | Parveen | Female | Elected Members | 9900207840 | [email protected] | TIRTHAHALLI | SURULI BALEBYLU | |
50 | MULUBAGILU | 1524007005 | Sachin j | Male | Elected Members | 9008772242 | [email protected] | TIRTHAHALLI | SURULI BALEBYLU | |
51 | MULUBAGILU | 1524007005 | Vinutha B M | Female | Elected Members | 9482499995 | [email protected] | TIRTHAHALLI | MULUBAGILU | |
52 | MULUBAGILU | 1524007005 | Rekha M | Female | Elected Members | 9741630488 | [email protected] | TIRTHAHALLI | MULUBAGILU | |
53 | HODALA | 1524007006 | ANITHA | Female | Adhaykasha/President | 9353181973 | [email protected] | TIRTHAHALLI | YADEHALLI | |
54 | HODALA | 1524007006 | KAVITHA | Female | Upadhyaksha | 8618216418 | [email protected] | TIRTHAHALLI | ARALAPURA | |
55 | HODALA | 1524007006 | NISCHITHA T K | Female | Elected Members | 9481493511 | [email protected] | TIRTHAHALLI | YADAGUDDE | |
56 | HODALA | 1524007006 | VINAYAKA M | Male | Elected Members | 9481493511 | [email protected] | TIRTHAHALLI | YADEHALLI | |
57 | HODALA | 1524007006 | K D MANJUNATHA | Male | Elected Members | 8431280324 | [email protected] | TIRTHAHALLI | ARALAPURA | |
58 | HODALA | 1524007006 | SATISH Y V | Male | Elected Members | 9964549211 | [email protected] | TIRTHAHALLI | YADEHALLI | |
59 | HODALA | 1524007006 | DINESH H S | Male | Elected Members | 9449968784 | [email protected] | TIRTHAHALLI | ARALAPURA | |
60 | HODALA | 1524007006 | MALLIKA | Female | Elected Members | 9036272380 | [email protected] | TIRTHAHALLI | THIRTHAHALLI (RURAL) | |
61 | HODALA | 1524007006 | AMBIKA | Female | Elected Members | 8105791856 | [email protected] | TIRTHAHALLI | ARALAPURA | |
62 | DEVANGI | 1524007007 | Girija | Female | Adhaykasha/President | 9481494130 | [email protected] | TIRTHAHALLI | DEVANGI | |
63 | DEVANGI | 1524007007 | Annapurna | Female | Upadhyaksha | 8660847536 | [email protected] | TIRTHAHALLI | HADAGINAMAKKI | |
64 | DEVANGI | 1524007007 | Nagaraja T S | Male | Elected Members | 9480269032 | [email protected] | TIRTHAHALLI | BEKKANURU | |
65 | DEVANGI | 1524007007 | Raghavendra BM | Male | Elected Members | 8431599106 | [email protected] | TIRTHAHALLI | ALMANE | |
66 | DEVANGI | 1524007007 | Poornima | Female | Elected Members | 9480944193 | [email protected] | TIRTHAHALLI | INGLADI | |
67 | DEVANGI | 1524007007 | Amulya S S | Female | Elected Members | 6360974911 | [email protected] | TIRTHAHALLI | BALAGATTE | |
68 | DEVANGI | 1524007007 | Mahesh BK | Male | Elected Members | 9482527366 | [email protected] | TIRTHAHALLI | VATAGARU | |
69 | DEVANGI | 1524007007 | Saroja | Female | Elected Members | 7892431407 | [email protected] | TIRTHAHALLI | BEKKANURU | |
70 | DEVANGI | 1524007007 | Ashoka K K | Male | Elected Members | 8431668342 | [email protected] | TIRTHAHALLI | DEVANGI | |
71 | MELIGE | 1524007008 | VIJAYA H N | Female | Adhaykasha/President | 7204589447 | [email protected] | TIRTHAHALLI | KELAKERE | |
72 | MELIGE | 1524007008 | Muruli N S | Male | Upadhyaksha | 7259877350 | [email protected] | TIRTHAHALLI | MELIGE | |
73 | MELIGE | 1524007008 | Sharada | Female | Elected Members | 8277642388 | [email protected] | TIRTHAHALLI | MELIGE | |
74 | MELIGE | 1524007008 | VIJAYA | Female | Elected Members | 9483026574 | [email protected] | TIRTHAHALLI | NAMBALA | |
75 | MELIGE | 1524007008 | PUTTANNA | Male | Elected Members | 7899498804 | [email protected] | TIRTHAHALLI | NAMBALA | |
76 | MELIGE | 1524007008 | sidharth | Male | Elected Members | 8105111165 | [email protected] | TIRTHAHALLI | KELAKERE | |
77 | MELIGE | 1524007008 | Rajeevi | Female | Elected Members | 9480307145 | [email protected] | TIRTHAHALLI | KELAKERE | |
78 | HEDDURU | 1524007009 | H S Lokesh | Male | Adhaykasha/President | 8277567940 | [email protected] | TIRTHAHALLI | HEDDURU | |
79 | HEDDURU | 1524007009 | Suchala B J | Female | Upadhyaksha | 9380837844 | [email protected] | TIRTHAHALLI | MUNDUVALLI | |
80 | HEDDURU | 1524007009 | Savithri HK | Female | Elected Members | 9483559753 | [email protected] | TIRTHAHALLI | MUNDUVALLI | |
81 | HEDDURU | 1524007009 | Sundresh K C | Male | Elected Members | 9449749217 | [email protected] | TIRTHAHALLI | HOLEKOPPA | |
82 | HEDDURU | 1524007009 | Pavitra H C | Female | Elected Members | 8277241522 | [email protected] | TIRTHAHALLI | KYADIGERE | |
83 | HEDDURU | 1524007009 | H S Adarsha | Male | Elected Members | 9449749398 | [email protected] | TIRTHAHALLI | KYADIGERE | |
84 | HEDDURU | 1524007009 | Lalitha K K | Female | Elected Members | 9481308631 | [email protected] | TIRTHAHALLI | HOLEKOPPA | |
85 | HEDDURU | 1524007009 | Ramananda H S | Male | Elected Members | 9481253590 | [email protected] | TIRTHAHALLI | MUNDUVALLI | |
86 | SALGADI | 1524007010 | MAMATHA B K | Female | Adhaykasha/President | 9480351463 | [email protected] | TIRTHAHALLI | HERAMBAPURA | |
87 | SALGADI | 1524007010 | SHAKUNTALA | Female | Upadhyaksha | 9480023665 | [email protected] | TIRTHAHALLI | SALGADI | |
88 | SALGADI | 1524007010 | H M MAMJUNATA | Male | Elected Members | 9448930957 | [email protected] | TIRTHAHALLI | HONNEKERE | |
89 | SALGADI | 1524007010 | POORNIMA D S | Female | Elected Members | 8762079538 | [email protected] | TIRTHAHALLI | KULURU | |
90 | SALGADI | 1524007010 | ASHA | Female | Elected Members | 8277497051 | [email protected] | TIRTHAHALLI | PATLAMANE | |
91 | SALGADI | 1524007010 | Vatsala | Female | Elected Members | 8277654180 | [email protected] | TIRTHAHALLI | KIRANAKERE | |
92 | SALGADI | 1524007010 | BAALARAJ | Male | Elected Members | 9482908330 | [email protected] | TIRTHAHALLI | KIRANAKERE | |
93 | SALGADI | 1524007010 | K L SUBHRAMANYA NAYAK | Male | Elected Members | 9448969161 | [email protected] | TIRTHAHALLI | KULURU | |
94 | SALGADI | 1524007010 | H S KIRAN | Male | Elected Members | 9611413086 | [email protected] | TIRTHAHALLI | SALGADI | |
95 | SHEDGARU | 1524007011 | Chandrashekar U M | Male | Adhaykasha/President | 9448489404 | [email protected] | TIRTHAHALLI | SHEDGARU | |
96 | SHEDGARU | 1524007011 | Asha | Female | Upadhyaksha | 9480597983 | [email protected] | TIRTHAHALLI | HASANDURU | |
97 | SHEDGARU | 1524007011 | MOHAN S G | Male | Elected Members | 9480765878 | [email protected] | TIRTHAHALLI | SHEDGARU | |
98 | SHEDGARU | 1524007011 | Prema | Female | Elected Members | 8277241041 | [email protected] | TIRTHAHALLI | ANGALAGODIGE | |
99 | SHEDGARU | 1524007011 | Savitha | Female | Elected Members | 8050283575 | [email protected] | TIRTHAHALLI | BELLANGI | |
100 | SHEDGARU | 1524007011 | Revathi | Male | Elected Members | 9480871801 | [email protected] | TIRTHAHALLI | MANIKOPPA | |
101 | SHEDGARU | 1524007011 | Ravi | Male | Elected Members | 8277136231 | [email protected] | TIRTHAHALLI | MRIGAVADHE | |
102 | SHEDGARU | 1524007011 | paniraj B S | Male | Elected Members | 9481073786 | [email protected] | TIRTHAHALLI | THUMBRIMANE | |
103 | BASAVANI | 1524007012 | Chaitra M G | Female | Adhaykasha/President | 9019213364 | [email protected] | TIRTHAHALLI | BANDIGADI | |
104 | BASAVANI | 1524007012 | G N SHREEDEEP | Male | Upadhyaksha | 9449422796 | [email protected] | TIRTHAHALLI | GURUVALLI | |
105 | BASAVANI | 1524007012 | K T Rathnakara | Male | Elected Members | 9449652412 | [email protected] | TIRTHAHALLI | BANDIGADI | |
106 | BASAVANI | 1524007012 | chethana ck | Female | Elected Members | 9480950962 | [email protected] | TIRTHAHALLI | BASAVANI | |
107 | BASAVANI | 1524007012 | rama k m | Female | Elected Members | 9481488918 | [email protected] | TIRTHAHALLI | HALUVANI | |
108 | BASAVANI | 1524007012 | ratnamma | Female | Elected Members | 9480150396 | [email protected] | TIRTHAHALLI | HOSA AGRAHARA | |
109 | BASAVANI | 1524007012 | T N ARUNA | Male | Elected Members | 9480007374 | [email protected] | TIRTHAHALLI | HOSA AGRAHARA | |
110 | HAROGOLIGE | 1524007013 | Bharathi H | Female | Adhaykasha/President | 8762886581 | [email protected] | TIRTHAHALLI | ANDAGERE | |
111 | HAROGOLIGE | 1524007013 | Maiyiddi H A | Male | Upadhyaksha | 9482203334 | [email protected] | TIRTHAHALLI | HARALIMATA | |
112 | HAROGOLIGE | 1524007013 | Manjunath S C | Male | Elected Members | 9483277010 | [email protected] | TIRTHAHALLI | HAROGOLIGE | |
113 | HAROGOLIGE | 1524007013 | Prasanna M T | Male | Elected Members | 9482701855 | [email protected] | TIRTHAHALLI | ANDAGERE | |
114 | HAROGOLIGE | 1524007013 | Swathi S | Female | Elected Members | 9482178481 | [email protected] | TIRTHAHALLI | HAROGOLIGE | |
115 | HAROGOLIGE | 1524007013 | Indiramma | Female | Elected Members | 9483663678 | [email protected] | TIRTHAHALLI | HAROGOLIGE | |
116 | KONANDURU | 1524007014 | M R Sathisha | Male | Adhaykasha/President | 9483103666 | [email protected] | TIRTHAHALLI | KOLIGE | |
117 | KONANDURU | 1524007014 | Sujatha V S | Female | Upadhyaksha | 9972779363 | [email protected] | TIRTHAHALLI | HALESARA | |
118 | KONANDURU | 1524007014 | BASHIR AHAMAD | Male | Elected Members | 9481063786 | [email protected] | TIRTHAHALLI | KONANDURU | |
119 | KONANDURU | 1524007014 | Annapurna | Female | Elected Members | 8971012379 | [email protected] | TIRTHAHALLI | KONANDURU | |
120 | KONANDURU | 1524007014 | Gayithri | Female | Elected Members | 7760538130 | [email protected] | TIRTHAHALLI | KONANDURU | |
121 | KONANDURU | 1524007014 | Rathnakar K V | Male | Elected Members | 9449623614 | [email protected] | TIRTHAHALLI | HALAVANAHALLI | |
122 | KONANDURU | 1524007014 | Chethan K K | Male | Elected Members | 9902173235 | [email protected] | TIRTHAHALLI | KONANDURU | |
123 | KONANDURU | 1524007014 | Basheer Ahmed K A | Male | Elected Members | 9481063786 | [email protected] | TIRTHAHALLI | HALAVANAHALLI | |
124 | KONANDURU | 1524007014 | Lakshmi K N | Female | Elected Members | 9686296398 | [email protected] | TIRTHAHALLI | KOLIGE | |
125 | KONANDURU | 1524007014 | Shanthamma H R | Female | Elected Members | 9845437830 | [email protected] | TIRTHAHALLI | KONANDURU | |
126 | KONANDURU | 1524007014 | Gowri | Female | Elected Members | 8861047174 | [email protected] | TIRTHAHALLI | KONANDURU | |
127 | KONANDURU | 1524007014 | Vishalakshi | Female | Elected Members | 6366473813 | [email protected] | TIRTHAHALLI | HALAVANAHALLI | |
128 | KONANDURU | 1524007014 | A D Sudhakar | Male | Elected Members | 8123717877 | [email protected] | TIRTHAHALLI | KAREKOPPA | |
129 | KONANDURU | 1524007014 | Suresh K N | Male | Elected Members | 9900510138 | [email protected] | TIRTHAHALLI | HALAVANAHALLI | |
130 | KONANDURU | 1524007014 | Poornesh A C | Male | Elected Members | 9972381779 | [email protected] | TIRTHAHALLI | KONANDURU | |
131 | HUMCHADAKATTE | 1524007015 | Shruthi C S | Female | Adhaykasha/President | 9535766431 | [email protected] | TIRTHAHALLI | MUNIYURU | |
132 | HUMCHADAKATTE | 1524007015 | Shobha | Female | Upadhyaksha | 9900188471 | [email protected] | TIRTHAHALLI | MUNIYURU | |
133 | HUMCHADAKATTE | 1524007015 | Sujatha | Female | Elected Members | 7349429317 | [email protected] | TIRTHAHALLI | MUNIYURU | |
134 | HUMCHADAKATTE | 1524007015 | Sowmya | Female | Elected Members | 9449191512 | [email protected] | TIRTHAHALLI | ALURU | |
135 | HUMCHADAKATTE | 1524007015 | Shivanandha | Male | Elected Members | 9535515521 | [email protected] | TIRTHAHALLI | HUTTHALLI | |
136 | HUMCHADAKATTE | 1524007015 | Kalavathi R Nayak | Male | Elected Members | 9845903500 | [email protected] | TIRTHAHALLI | HUMCHADAKATTE | |
137 | HUMCHADAKATTE | 1524007015 | Darmanna | Male | Elected Members | 7338012834 | [email protected] | TIRTHAHALLI | KESARE | |
138 | HUMCHADAKATTE | 1524007015 | Chethan H T | Male | Elected Members | 9448265427 | [email protected] | TIRTHAHALLI | ALURU | |
139 | GUDDEKOPPA | 1524007016 | Raghavendra pawar | Male | Adhaykasha/President | 9900301110 | [email protected] | TIRTHAHALLI | JAMBETHALLURU | |
140 | GUDDEKOPPA | 1524007016 | jaya poojari | Male | Upadhyaksha | 9483154201 | [email protected] | TIRTHAHALLI | HIRESARA | |
141 | GUDDEKOPPA | 1524007016 | SURYAKALA RAVI | Female | Elected Members | 8762016755 | [email protected] | TIRTHAHALLI | JAMBETHALLURU | |
142 | GUDDEKOPPA | 1524007016 | Mamatha | Female | Elected Members | 7624832030 | [email protected] | TIRTHAHALLI | TYARANDURU | |
143 | GUDDEKOPPA | 1524007016 | Jayanthi | Female | Elected Members | 8762376415 | [email protected] | TIRTHAHALLI | NIJAGURU | |
144 | GUDDEKOPPA | 1524007016 | Uma | Female | Elected Members | 9480623134 | [email protected] | TIRTHAHALLI | GUDDEKOPPA | |
145 | GUDDEKOPPA | 1524007016 | GUMURUTHI D B | Male | Elected Members | 9480501110 | [email protected] | TIRTHAHALLI | MARAGALALE | |
146 | GUDDEKOPPA | 1524007016 | Sandesh shetty | Male | Elected Members | 9482479006 | [email protected] | TIRTHAHALLI | GUDDEKOPPA | |
147 | GUDDEKOPPA | 1524007016 | Agasadi shamappa | Male | Elected Members | 9481253503 | [email protected] | TIRTHAHALLI | AGASADI | |
148 | GUDDEKOPPA | 1524007016 | Nagartna | Female | Elected Members | 9480018488 | [email protected] | TIRTHAHALLI | NIJAGURU | |
149 | DEMLAPURA | 1524007017 | Lokappa | Male | Adhaykasha/President | 9731878229 | [email protected] | TIRTHAHALLI | HIREKALLAHALLI | |
150 | DEMLAPURA | 1524007017 | Asha Subramannya | Female | Upadhyaksha | 9483610680 | [email protected] | TIRTHAHALLI | DEMLAPURA | |
151 | DEMLAPURA | 1524007017 | Prashantha H V | Male | Elected Members | 9980784789 | [email protected] | TIRTHAHALLI | VATAGARU | |
152 | DEMLAPURA | 1524007017 | DRAKSHAYINI | Female | Elected Members | 8762156068 | [email protected] | TIRTHAHALLI | YOGIMALALI | |
153 | DEMLAPURA | 1524007017 | PAVANA M N | Female | Elected Members | 7899496032 | [email protected] | TIRTHAHALLI | BEEDE | |
154 | DEMLAPURA | 1524007017 | Rathnakara D T | Male | Elected Members | 9945444272 | [email protected] | TIRTHAHALLI | MELINA KADAGODU | |
155 | DEMLAPURA | 1524007017 | Venkatesh B H | Male | Elected Members | 8762727599 | [email protected] | TIRTHAHALLI | THOREBYLU | |
156 | DEMLAPURA | 1524007017 | Sunithabai | Female | Elected Members | 9980392232 | [email protected] | TIRTHAHALLI | YOGIMALALI | |
157 | NONABURU | 1524007018 | Nagaraja A | Male | Adhaykasha/President | 9900827369 | [email protected] | TIRTHAHALLI | SHIRAGARU | |
158 | NONABURU | 1524007018 | Kavetha B K | Female | Upadhyaksha | 7760033162 | [email protected] | TIRTHAHALLI | NANDIGODU | |
159 | NONABURU | 1524007018 | Manjunatha K C | Male | Elected Members | 9480505125 | [email protected] | TIRTHAHALLI | NONABURU | |
160 | NONABURU | 1524007018 | Mubeena | Female | Elected Members | 8660807957 | [email protected] | TIRTHAHALLI | NONABURU | |
161 | NONABURU | 1524007018 | Chandramathi | Female | Elected Members | 9482256302 | [email protected] | TIRTHAHALLI | SHIRAGARU | |
162 | NONABURU | 1524007018 | Aralisara Dharanesha | Male | Elected Members | 9449260127 | [email protected] | TIRTHAHALLI | KHANDAKA | |
163 | NONABURU | 1524007018 | Shashikala | Female | Elected Members | 8971888183 | [email protected] | TIRTHAHALLI | SHIRAGARU | |
164 | NONABURU | 1524007018 | Savitha K T | Female | Elected Members | 9740820321 | [email protected] | TIRTHAHALLI | MALLESARA | |
165 | NONABURU | 1524007018 | Arunkumara K | Male | Elected Members | 9740684823 | [email protected] | TIRTHAHALLI | MALLESARA | |
166 | ARALASURALI | 1524007019 | SUJATHA | Female | Adhaykasha/President | 9448554833 | [email protected] | TIRTHAHALLI | BANDYA | |
167 | ARALASURALI | 1524007019 | Vani | Female | Upadhyaksha | 9686935654 | [email protected] | TIRTHAHALLI | SHANKARAPURA | |
168 | ARALASURALI | 1524007019 | RANGAPPA GOWDA | Male | Elected Members | 9449623086 | [email protected] | TIRTHAHALLI | SHANKARAPURA | |
169 | ARALASURALI | 1524007019 | Preethi B M | Female | Elected Members | 9900448602 | [email protected] | TIRTHAHALLI | SHANKARAPURA | |
170 | ARALASURALI | 1524007019 | Harisha K S | Male | Elected Members | 6361736160 | [email protected] | TIRTHAHALLI | YAMARAVALLI | |
171 | ARALASURALI | 1524007019 | Shrinidhi P Udupa | Male | Elected Members | 8105856400 | [email protected] | TIRTHAHALLI | ARALASURALI | |
172 | ARALASURALI | 1524007019 | Parvathi | Female | Elected Members | 8147380713 | [email protected] | TIRTHAHALLI | BALAGODU | |
173 | HADIGALLU | 1524007020 | VASANTHI | Female | Adhaykasha/President | 8971211245 | [email protected] | TIRTHAHALLI | KARADIGA | |
174 | HADIGALLU | 1524007020 | RAVIKUMAR H D | Male | Upadhyaksha | 7259858824 | [email protected] | TIRTHAHALLI | HOSAKERE | |
175 | HADIGALLU | 1524007020 | NAGESH Y R | Male | Elected Members | 9480280485 | [email protected] | TIRTHAHALLI | SHANKRAHALLI | |
176 | HADIGALLU | 1524007020 | kamalakshi | Female | Elected Members | 9591034506 | [email protected] | TIRTHAHALLI | HADIGALLU | |
177 | HADIGALLU | 1524007020 | shwetha | Female | Elected Members | 9740215612 | [email protected] | TIRTHAHALLI | MANDAKA | |
178 | HADIGALLU | 1524007020 | NAVEEN KUMAR H E | Male | Elected Members | 9449756821 | [email protected] | TIRTHAHALLI | HOSAKOPPA | |
179 | HADIGALLU | 1524007020 | SHRIDHAR K S | Male | Elected Members | 9591476286 | [email protected] | TIRTHAHALLI | KATTEKOPPA | |
180 | HADIGALLU | 1524007020 | LATHA | Female | Elected Members | 9148359269 | [email protected] | TIRTHAHALLI | HORABYLU | |
181 | THRIYAMBAKAPURA | 1524007021 | ANIL T J | Male | Adhaykasha/President | 9481192666 | [email protected] | TIRTHAHALLI | VIRUPAPURA | |
182 | THRIYAMBAKAPURA | 1524007021 | SHEELA | Female | Upadhyaksha | 8296353989 | [email protected] | TIRTHAHALLI | HALUSALE | |
183 | THRIYAMBAKAPURA | 1524007021 | SATHYADEVA K S | Male | Elected Members | 8217600110 | [email protected] | TIRTHAHALLI | THRIYAMBAKAPURA | |
184 | THRIYAMBAKAPURA | 1524007021 | PREMA RAMACHANRA | Female | Elected Members | 9741446156 | [email protected] | TIRTHAHALLI | UDUKERE | |
185 | THRIYAMBAKAPURA | 1524007021 | PRABHAKARA M N | Male | Elected Members | 9611389204 | [email protected] | TIRTHAHALLI | HALUSALE | |
186 | THRIYAMBAKAPURA | 1524007021 | REKHA | Female | Elected Members | 9448649594 | [email protected] | TIRTHAHALLI | ||
187 | THRIYAMBAKAPURA | 1524007021 | SUPRIYA | Female | Elected Members | 8618346009 | [email protected] | TIRTHAHALLI | THRIYAMBAKAPURA | |
188 | THRIYAMBAKAPURA | 1524007021 | RAVEENDRA | Male | Elected Members | 9448778256 | [email protected] | TIRTHAHALLI | HULLATTHI | |
189 | THRIYAMBAKAPURA | 1524007021 | POORNIMA | Female | Elected Members | 8431550732 | [email protected] | TIRTHAHALLI | VIRUPAPURA | |
190 | THRIYAMBAKAPURA | 1524007021 | LAKSHMIDEVI | Female | Elected Members | 9141068975 | [email protected] | TIRTHAHALLI | HULLATTHI | |
191 | THRIYAMBAKAPURA | 1524007021 | H N DINESHA | Male | Elected Members | 9901184318 | [email protected] | TIRTHAHALLI | HULLATTHI | |
192 | MANDAGADDE | 1524007022 | Jyothi | Female | Adhaykasha/President | 9739351531 | [email protected] | TIRTHAHALLI | LINGAPURA | |
193 | MANDAGADDE | 1524007022 | Sunitha S Naik | Female | Upadhyaksha | 9740896143 | [email protected] | TIRTHAHALLI | HEMMAKKI | |
194 | MANDAGADDE | 1524007022 | Sunitha S Naik | Female | Elected Members | 9740896143 | [email protected] | TIRTHAHALLI | SINDUVADI | |
